| BW11 Product Specification | ||
| Basic overview | ||
| Product Diagram | ![]() | |
| Features | 1. Independent SIM card+Bluetooth call+APP data synchronization; 2.High performance dual core dual chip+hardware 2D graphics acceleration+dual-mode Bluetooth V5.3; 3.Equipped with a camera, can take photos, and can edit album dials; 4.Smooth and smooth screen swiping; Translucent display effect; 5.Ultra low power consumption, ultra long standby, 2G not needed, standby 300uA -400uA; 6.High precision in step counting; 7. dial upgrade: editable, deletable, special effects processing; 8. The app features a minimalist waterfall design style, while also incorporating 3D character animations for more detailed data analysis; 9. Bluetooth one click connection; Can display lyrics; 10. 70+multiple sports modes, detailed sports data statistics. | |
| ID | ||
| Hardware information | ||
| CPU | 2.01-inch square screen | |
| CPU | JQ7012+MTK6252D | |
| Frequency | 2G:850/900/1800/1900 | |
| GPS/AGPS | NO | |
| G-sensor | YES | |
| SIM | single card | |
| BT | 5.3+5.3 Dual-mode | |
| TP | Cob capacitive touch | |
| Heart rate sensor | Tianyi Hexin 3603 | |
| Temperature Sensor | NO | |
| USB | NO | |
| Charging mode | wireless charging | |
| Microphone | YES | |
| Horn | YES | |
| Receiver | None, two in one with horn | |
| Power amplifier | YES | |
| Battery capacity | 400mah | |
| Software function | ||
| basic function | SIM card call,Health triple loop, dynamic/static heart rate monitoring, blood pressure/blood oxygen monitoring, electrocardiogram monitoring, Bluetooth calling, Bluetooth music, sleep monitoring, incoming call reminders, SMS reminders, social app message reminders, sedentary reminders, exercise more, wrist flip screen, find bracelets, find mobile phones, long-range photography, do not disturb mode, dial customization (edit/delete/install), flight mode, frequently used contacts, SIRI, music control, weather, Lingdong Island, Gesture answering, breathing, call recording, timer, stopwatch, alarm clock, game, calendar, calculator, flashlight, cover and turn off screen, always on screen, dual Bluetooth one click connection etc. | |
| Social APP Message Reminder | WeChat、QQ、Facebook、Twitter、Line、Whatsapp、Instagram | |
| APP System | IOS 10.0 and above, Android 6.0 and above | |
| APP Language | Arabic, Polish, German, Russian, French, Traditional, Philippine, Dutch, Czech, Malay, Portuguese, Japanese, Slovakia, Thai, Turkish, Ukraine, Spanish, Greek, Italian, Hindi, Indonesian, Vietnamese, Chinese,English, Finnish, Croatian, Norwegian, Danish, Swedish, Korean, Hungarian, Persian, Romanian, Burmese, Bengali。 | |
| Bracelet menu language | Dutch, Russian, French, German, Portugal, Spain, Türkiye, Poland, Malaysia, Czech, Slovakia, English, Thai, Arabic, Italy, Indonesia, Vietnam, Persia, Hindi, Hungarian, Bengali, default English. | |
| END | ||
| APP | ![]() | |
| BW11 Package Size(2G) | ||
| product size(mm) | 40*47.6*13.3mm | |
| Giftbox size(cm) | 22*11.5*2.4cm | |
| Ctn size (cm) | 60*46*26.5CM | |
| Pcs/Ctn | 100 Pcs | |
| Product static weight including strap(g) | 44.2g | |
| product weight(g) | 174.2g | |
| Total weight(KG) | 18.2KG | |















Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us