| ZW9 MAXProduct Spec | ||||||
![]() | ||||||
| Hardware | ||||||
| LCD | IPS1.955 full fit process resolution 250*298 | |||||
| TP | Capacitive multi-point full touch | |||||
| Main Chip | JL7012F | |||||
| RAM | RAM: 672KB | |||||
| Extended FLASH | ROM:64Mb | |||||
| G-sensor | Zhongke BT8959T6 | |||||
| Button | 1 button: switch button + rotary encoder function | |||||
| Rotate button | yes | |||||
| Bluetooth | support 3.0 and 5.1BLE | |||||
| SPK amplifier | Support Class A/B amplifier: 0.8W | |||||
| SPK | yes:0815 | |||||
| motor | yes,wire bonding motor | |||||
| MIC | yes, wire bond MIC | |||||
| Recharge | Wireless | |||||
| Anti-static requirements | yes:8K+4K | |||||
| Battery Capacity | 290mah pure cobalt battery | |||||
| Heart rate sensor | VC30Fs | |||||
| Software | ||||||
| Language | APP (follow mobile phone) English, German, Russian, Spanish, Portuguese, French, Italian, Polish | |||||
| Default language | English | |||||
| Custom watch face function | yes | |||||
| APP dial library | 500+ | |||||
| Important application | Heart rate | |||||
| ECG | ||||||
| Blood Oxygen | ||||||
| Body temperature | ||||||
| switch ringtone | no | |||||
| Music player | yes | |||||
| Health | Step counting, walking, running, football, badminton, tennis, basketball, table tennis, cycling, climbing, skipping rope, yoga | |||||
| sleep | yes | |||||
| QR code addition | yes | |||||
| Sedentary, drink water reminder | yes | |||||
| Information push | facebook、twitter、whatsapp、qq、WeChat | |||||
| Siri voice assistant | Dual mode support; | |||||
| calculator | yes | |||||
| calendar | yes | |||||
| Alarm clock | yes | |||||
| call settings | yes | |||||
| timer | yes | |||||
| stopwatch | yes | |||||
| game | yes | |||||
| breathe | yes | |||||
| weather | yes:Support for third-party weather | |||||
| Password lock screen function | yes | |||||
| find phone | yes | |||||
| Split screen UI | yes | |||||
| GPS track | yes | |||||
| Functional selling points | 1. THIN AND POPULAR MODEL, THICKNESS 9MM 2. Metal texture vacuum plating process 3. Heart rate VC30Fs live detection 4. 290 mA high-voltage battery 5. AAC super-large magnetic speaker 6. Strong magnetic wireless charging 7. Bluetooth one-click connection 8.Eight. Ultra-thin insensitive knob button 9. IPS 1.955 full-fit HD screen 10. Praise beads, worship alarm clock, sleep detection, exercise mode, etc. | ![]() | ||||
| APP | FitCloud pro | |||||
























Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us