SE-ONE
Download
| AI Phone SE-ONE SE-ONE Bluetooth earphone | |||
![]() | |||
| Product Parameter | |||
| Base Parameter | Product Model | SE-ONE | |
| PPG Ship | Zhongke 5636D | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | ENC silicon microphone call noise reduction, F10 F10 copper ring | ||
| Main Feature | 1. Touchscreen Bluetooth headphones. 2. WhatsApp message reception. 3. Facebook message reception. 4. Skype message reception. 5. Make phone calls. 6. SMS reception. 7. Contact list storage function. 8. WeChat and QQ message reception. 9. Weather information push. | ||
| Connect Parameter | BLuetooth | 5.4 | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 30mAh | ||
| 1.83 TFT彩屏 | 2.01 TFT 240*296 | ||
| Charging box battery capacity | 300mAh | ||
| Charging Type | Earphone magnetic suction charging, charging chamber type-C charging | ||
| Headphone charging time | About 60 minutes | ||
| Charging box charging time | About2 hours | ||
| Headphone life time | About3-4hours | ||
| Charging box chargeable times | About 2times | ||
| Manipulation Mode | touch | ||
| The firmware language | Neutral English | ||
| Material | ABS+PC | ||
| Color | |||
| Packing | Packing | Earphone, charging bin, instruction manual, packing box, charging cable | |
| Product NW/PCS | |||
| Package dimensions/PCS | |||
| With package weight / PCS | |||
| Packing quantity / box | |||
| FCL size | |||
| Weight of the whole case | |||


















Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us