Intelligent Cycling Glasses QY-Pro2
| QY-pro2 Outdoor Sports Cycling Glasses Smart Glasses | ||||||||||||||||||
![]() | ||||||||||||||||||
| Functions | Bluetooth calling/music playback/voice assistant/AI translation(custom-made) | |||||||||||||||||
| Specifications | Main control chip | Blue Flood AB5656C | ||||||||||||||||
| Battery | 55mAh+55mAh | |||||||||||||||||
| charging way | Magnetic charging | |||||||||||||||||
| Bluetooth version | BLE5.4 | |||||||||||||||||
| waterproof level | IPX5 | |||||||||||||||||
| Material | ABS+PC | |||||||||||||||||
| Voltage | DC5V | |||||||||||||||||
| electric current | 50mA*2 | |||||||||||||||||
| lens Material | PC coating/EVO | |||||||||||||||||
| Size | 145*145*55mm | |||||||||||||||||
| Language | English | |||||||||||||||||
| lens effect | UV400 / Anti-glare / Rain and snow / wind and sand prevention / corrosion protection | |||||||||||||||||
| Use case | Cycling Mountain climbing Fishing Ski outdoor sport | |||||||||||||||||
| Boxed-sized | Single unit weight:155g Size:16.5*7.7*6CM gross weight:8.75KG Size:410*346*340MM per case/50pcs | |||||||||||||||||











Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us