| ||||||
| AIMB-Z19 | ||||||
| Hardware | ||||||
| LCD | TFT 1.46-inch round with a resolution of 360×360 | |||||
| TP | Full touch | |||||
| Main Chip | JL7014 | |||||
| RAM | RAM: 672KB | |||||
| Extended FLASH | ROM:64Mb | |||||
| G-sensor | yes,SC7A20 | |||||
| Button | 1 button: Power On/Off Button / Back Button | |||||
| Bluetooth | support 3.0 and 5.1BLE | |||||
| SPK amplifier | 0815 High-End Magnetic AAC Sound Quality | |||||
| SPK | yes:0815 | |||||
| motor | yes,wire bonding motor | |||||
| MIC | yes, wire bond MIC | |||||
| Recharge | Magnetic charging | |||||
| Anti-static requirements | yes:8K+4K | |||||
| Battery | 350 Mah | |||||
| Hardware Spec | ||||||
| MCU | Left/Right AC7003D4 | |||||
| BT | Left/right pairing BT5.0 | |||||
| Touch | Left/right touch | |||||
| Mic | Left/right, silicon wheat | |||||
| SPK | Left/right self-diameter 6mm AAC sound quality | |||||
| Charging | Left/right watch magnetic suction charging compartment | |||||
| Battery | The left/right capacity is 23 mA each | |||||
| Headphone software functions | ||||||
| Left/Right: Answer/End call | ||||||
| Left/Right: Play/Pause music, Switch songs | ||||||
| Left/Right: Remote control for taking photos | ||||||
| Left/Right: Voice assistant | ||||||
| Left/Right: Play/Pause music, Switch songs | ||||||
| Left/Right: Remote control for taking photos | ||||||
| Left/Right: Voice assistant | ||||||
| Software | ||||||
| Language | Chinese, English (default), Russian, Spanish, German, Italian, French, Portuguese, Polish, Greek, Turkish, Hebrew, Arabic, Indonesian, Vietnamese, Thai,Persian | |||||
| Default language | English | |||||
| Custom watch face function | yes | |||||
| APP dial library | 500+ | |||||
| Important application | Heart rate | |||||
| ECG | ||||||
| Blood pressure | ||||||
| Blood Oxygen | ||||||
| Body temperature | ||||||
| switch ringtone | no | |||||
| Music player | yes | |||||
| Health | Step counting, walking, running, football, badminton, tennis, basketball, table tennis, cycling, climbing, skipping rope, yoga | |||||
| sleep | yes | |||||
| QR code addition | yes | |||||
| Sedentary, drink water reminder | yes | |||||
| Information push | facebook、twitter、whatsapp、qq、WeChat | |||||
| Siri voice assistant | Dual mode support; | |||||
| calculator | yes | |||||
| calendar | yes | |||||
| Alarm clock | yes | |||||
| call settings | yes | |||||
| timer | yes | |||||
| stopwatch | yes | |||||
| game | yes | |||||
| breathe | yes | |||||
| weather | yes:Support for third-party weather | |||||
| Password lock screen function | yes | |||||
| find phone | yes | |||||
| Split screen UI | yes | |||||
| Alipay payment | yes | |||||
| WeChat collection | yes | |||||
| GPS track | yes | |||||
| new function | 1. Smartwatch + Headphones 2. Zanzhu Worship Alarm Clock 3. Slide to power off and SOS 4. Constantly illuminated dial hands function 5. Uniformly rotating dial hands function 6. Answer calls and turn off alarms by pinching with gestures 7. Language selection interface 8. Women's health 9. Call switching function 10. Medication reminder 11. Recent tasks bar 12. TP cover screen-off function 13. Altitude and air pressure 14. Games 15. Dynamic Island 16. Semi-transparent pull-up and pull-down effect 17. Synchronized lyrics | Product Name:AIMB-Z19 Weight of Product Body (Single):0.194KG Weight of Product Packaging (100 Pieces):20.4KG Dimensions of Product Body (Single):21*11.4*2CM Dimensions of Product Packaging (Outer Box) :59*44*25CM | ||||























Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us