S6plus
| S6 PLUS Bluetooth earphone | |||
![]() | |||
| Product Parameter | |||
| Base Parameter | Product Model | S6 PLUS | |
| Master Chip | JIELI 6963 | ||
| speaker | F10 True copper speaker | ||
| Virbation | / | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | Intelligent digital display of power | ||
| Main Feature | 1. True wireless, two-ear call, hi-fi stereo music playing; 2. Digital intelligent power display, clock display, 3. Magnetic charging, convenient and fast; 4. Multi-function button, easy to operate; 5. One-key callback function; 6. Storage charging bin for long-lasting endurance; | ||
| Connect Parameter | BLuetooth | 5.1+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 38mAh | ||
| Charging box battery capacity | 260mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About 2 hours | ||
| Headphone life time | About 3hours | ||
| Charging box chargeable times | About 3 times | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Material | ABS | ||
| Color | Black, blue, purple | ||
| Product Size | 49*49*31 mm | ||
| Packing | Packing | Headphones, charging compartment, instruction manual, packing box, charging cable | |
| Product NW/PCS | 50G | ||
| Packing quantity / box | 100pcs / box | ||
| FCL size | 39*32*39.5CM | ||
| Weight of the whole case | 8KG | ||





















Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us