Smart Watch 8 Classic
| No. | HD8 C | |
| Image Details | ![]() | |
| Main Selling Points | Rotating dial / 4-piece split exterior shell material / ⭐⭐⭐ UI interface / ⭐⭐⭐ 1:1 Design | |
| Prameters | APP | FitCloudPro |
| Chipset | Bluetrum AB5691 | |
| System | Android 5.0 and above ;iOS 10.0 and above | |
| Flash memory | RAM 400KB,ROM 128Mb | |
| Screen | TFT | |
| Size | 1.43inch | |
| Resolution | 360*360 | |
| Touch IC | CST816D | |
| Connection parameters | Bluetooth calling | Bluetrum AB5691 |
| Blutooth | BLE 5.4 | |
| WIFI | None | |
| NFC | Yes | |
| Sensors | Accelerometer sensors | SC7A20H |
| Heart rate | HX3918H (with liveness detection) | |
| Hall switch | Yes | |
| GPS | None | |
| Body temperature | None | |
| Battery | Battery skype | Li-Polymer |
| Battery Capacity | 3.8V/300mAh/502025 | |
| Charging way | Wireless Charging | |
| APP software functions | Sport | Count steps, calories, distance, movement patterns |
| Health | Heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
| Intelligent reminder | Call, SMS, Email, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram etc. | |
| Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on | |
| Hardware function | Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
| Sport mode selection | Outdoor sports, fitness sports, ball games, water sports, etc. | |
| Others | OTA, Quick Settings Panel (Control Center), Data (step count, distance, calories), heart rate, blood pressure, blood oxygen, sleep, wrist-raising to wake screen, weather, WeChat Sports, messages, reminders (notifications, water intake, sedentary, alarm), women's health, stopwatch, countdown, find phone, find bracelet, shake to take photo, watch face switching, music control, settings (language selection, brightness adjustment, screen-on duration, vibration settings, factory reset, version information), power-on/off logo, components (function editing), password lock, breathing training, exercise, exercise history, do-not-disturb mode, power-saving mode, low-battery reminder, offline voice, voice assistant (SIRI), call function, frequently used contacts, phone dial pad, split screen (sidebar), payment code, scan to connect, business card (making friends), calculator, engineering test mode & shipping mode, calendar, WeChat Pay, SOS | |
| Other parameters | Waterproof level | 3ATM |
| Charging time | 4H | |
| Endurance time | 7 Days | |
| Standby power consumption | minimum70uA | |
| Charger specification | DC 5V/1A | |
| Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Persian, Hebrew, Ukrainian, Vietnamese, Thai, Czech, Indonesian | |
| APP language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese | |
| Head size | φ46*43*12mm | |

















Completely synergize resource taxing relationships via premier niche markets professionally.
Contact Us